
| Attribute | Type | Value |
|---|---|---|
| STATE | string | 'VA' |
| FACILITYINFORMATION | array | Array(0) |
| LISTINGID | integer | 952 |
| LOGOFILE | string | '' |
| PRIMARYCONTACTTITLE | string | '' |
| WEBURL | string | '' |
| IMAGES | array | Array(0) |
| IMGPATH | string | 'http://richmond.simpleviewcrm.com/images//listings/' |
| LATITUDE | string | '' |
| PHONE | string | '' |
| ADDR2 | string | '' |
| ADDR1 | string | '1914 East Main Street' |
| ADDITIONALSUBCATS | array | Array(0) |
| ZIP | string | '23223' |
| ADDR3 | string | '' |
| AMENITIES | array | Array(130) |
| >0 | array | Array(4) |
| >1 | array | Array(4) |
| >2 | array | Array(4) |
| >3 | array | Array(4) |
| >4 | array | Array(4) |
| >5 | array | Array(4) |
| >6 | array | Array(4) |
| >7 | array | Array(4) |
| >8 | array | Array(4) |
| >9 | array | Array(4) |
| >10 | array | Array(4) |
| >11 | array | Array(4) |
| >12 | array | Array(4) |
| >13 | array | Array(4) |
| >14 | array | Array(4) |
| >15 | array | Array(4) |
| >16 | array | Array(4) |
| >17 | array | Array(4) |
| >18 | array | Array(4) |
| >19 | array | Array(4) |
| >20 | array | Array(4) |
| >21 | array | Array(4) |
| >22 | array | Array(4) |
| >23 | array | Array(4) |
| >24 | array | Array(4) |
| >25 | array | Array(4) |
| >26 | array | Array(4) |
| >27 | array | Array(4) |
| >28 | array | Array(4) |
| >29 | array | Array(4) |
| >30 | array | Array(4) |
| >31 | array | Array(4) |
| >32 | array | Array(4) |
| >33 | array | Array(4) |
| >34 | array | Array(4) |
| >35 | array | Array(4) |
| >36 | array | Array(4) |
| >37 | array | Array(4) |
| >38 | array | Array(4) |
| >39 | array | Array(4) |
| >40 | array | Array(4) |
| >41 | array | Array(4) |
| >42 | array | Array(4) |
| >43 | array | Array(4) |
| >44 | array | Array(4) |
| >45 | array | Array(4) |
| >46 | array | Array(4) |
| >47 | array | Array(4) |
| >48 | array | Array(4) |
| >49 | array | Array(4) |
| >50 | array | Array(4) |
| >51 | array | Array(4) |
| >52 | array | Array(4) |
| >53 | array | Array(4) |
| >54 | array | Array(4) |
| >55 | array | Array(4) |
| >56 | array | Array(4) |
| >57 | array | Array(4) |
| >58 | array | Array(4) |
| >59 | array | Array(4) |
| >60 | array | Array(4) |
| >61 | array | Array(4) |
| >62 | array | Array(4) |
| >63 | array | Array(4) |
| >64 | array | Array(4) |
| >65 | array | Array(4) |
| >66 | array | Array(4) |
| >67 | array | Array(4) |
| >68 | array | Array(4) |
| >69 | array | Array(4) |
| >70 | array | Array(4) |
| >71 | array | Array(4) |
| >72 | array | Array(4) |
| >73 | array | Array(4) |
| >74 | array | Array(4) |
| >75 | array | Array(4) |
| >76 | array | Array(4) |
| >77 | array | Array(4) |
| >78 | array | Array(4) |
| >79 | array | Array(4) |
| >80 | array | Array(4) |
| >81 | array | Array(4) |
| >82 | array | Array(4) |
| >83 | array | Array(4) |
| >84 | array | Array(4) |
| >85 | array | Array(4) |
| >86 | array | Array(4) |
| >87 | array | Array(4) |
| >88 | array | Array(4) |
| >89 | array | Array(4) |
| >90 | array | Array(4) |
| >91 | array | Array(4) |
| >92 | array | Array(4) |
| >93 | array | Array(4) |
| >94 | array | Array(4) |
| >95 | array | Array(4) |
| >96 | array | Array(4) |
| >97 | array | Array(4) |
| >98 | array | Array(4) |
| >99 | array | Array(4) |
| >100 | array | Array(4) |
| >101 | array | Array(4) |
| >102 | array | Array(4) |
| >103 | array | Array(4) |
| >104 | array | Array(4) |
| >105 | array | Array(4) |
| >106 | array | Array(4) |
| >107 | array | Array(4) |
| >108 | array | Array(4) |
| >109 | array | Array(4) |
| >110 | array | Array(4) |
| >111 | array | Array(4) |
| >112 | array | Array(4) |
| >113 | array | Array(4) |
| >114 | array | Array(4) |
| >115 | array | Array(4) |
| >116 | array | Array(4) |
| >117 | array | Array(4) |
| >118 | array | Array(4) |
| >119 | array | Array(4) |
| >120 | array | Array(4) |
| >121 | array | Array(4) |
| >122 | array | Array(4) |
| >123 | array | Array(4) |
| >124 | array | Array(4) |
| >125 | array | Array(4) |
| >126 | array | Array(4) |
| >127 | array | Array(4) |
| >128 | array | Array(4) |
| >129 | array | Array(4) |
| string | '' | |
| CATNAME | string | 'Tours' |
| REGION | string | 'Downtown' |
| RANKNAME | string | 'Default' |
| FAX | string | '' |
| ACCTSTATUS | string | 'Active' |
| COMPANY | string | 'Haunts of Richmond Walking Tour' |
| PROPERTYROOMS | array | Array(0) |
| SUBCATID | integer | 46 |
| DESCRIPTION | string | 'These walking ghost tours, held Thursday-Saturday nights, bring local frightening stories and legends to life. 9 p.m. Thursday-Saturday, May-October. Private tours available on request.' |
| TOLLFREE | string | '' |
| CREATED | string | '03-26-2010' |
| RANKID | integer | 1 |
| ALTPHONE | string | '' |
| CATID | integer | 7 |
| LASTUPDATED | string | '' |
| ADDITIONALINFORMATION | array | Array(7) |
| >0 | array | Array(4) |
| >1 | array | Array(4) |
| >2 | array | Array(4) |
| >3 | array | Array(4) |
| >4 | array | Array(4) |
| >5 | array | Array(4) |
| >6 | array | Array(4) |
| SUBCATNAME | string | 'Walking' |
| PRIMARYCONTACTFULLNAME | string | '' |
| LONGITUDE | string | '' |
| CITY | string | 'Richmond' |
| PHOTOFILE | string | '' |
| ACCTID | integer | 505 |
| REGIONID | integer | 60 |
| AMENITIESARRAY | array | Array(122) |
| >Restaurant Price Range | string | '' |
| ># of Restaurants | string | '' |
| >Open Table | string | '' |
| >Lunch | string | '' |
| >Brunch | string | '' |
| >Dinner | string | '' |
| >Outdoor Dining | string | '' |
| >Private Dining Area | string | '' |
| >Reservations Reccomended | string | '' |
| >Breakfast | string | '' |
| >Maximum Occupancy | string | '' |
| >Offer limited menu for groups with price point | string | '' |
| >Hotel Price Range | string | '' |
| ># of Hotel Rooms | string | '' |
| ># of Hotel Suites | string | '' |
| >GDS# for ARES System | string | '' |
| >Total Sleeping Rooms | string | '' |
| >Gym Access | string | '' |
| >Room Service | string | '' |
| >Complimentary Breakfast | string | '' |
| >Book Online | string | '' |
| >Outdoor Pool | string | '' |
| >Indoor Pool | string | '' |
| >Resort | string | '' |
| >Convention Hotel | string | '' |
| >Full Service | string | '' |
| >Limited Service | string | '' |
| >Bed & Breakfast | string | '' |
| >Interior Corridors | string | '' |
| >Baggage Handling | string | '' |
| >Airport Shuttle | string | '' |
| >Spa | string | '' |
| >Hotel Bar | string | '' |
| >Parking Fee Information | string | '' |
| >Hours (General Information) | string | '' |
| >Parking | array | Array(0) |
| >Attraction Fee | string | '' |
| >Attraction Hours | string | '' |
| >Distance to Airport | string | '' |
| >Handicapped Accessible | string | '' |
| >Group Friendly | string | '' |
| >Pet Friendly | string | '' |
| >Smoking | string | '' |
| >Student Friendly | string | '' |
| >Maximum Group Size | string | '' |
| >All Sports Offered | array | Array(0) |
| >Total Number of Baseball Fields | string | '' |
| >Number of Badmitton Courts | string | '' |
| >Number of Adult Baseball Fields | string | '' |
| >Number of Intermediate Baseball Fields | string | '' |
| >Number of Little League Fields | string | '' |
| >Number of Grass Infields | string | '' |
| >Number of Dirt Infields | string | '' |
| >Number of Martial Arts Sudios | string | '' |
| >Number of Hardwood Courts | string | '' |
| >Number of Rubber Courts | string | '' |
| >Number of Sport Courts | string | '' |
| >Number of Youth Courts | string | '' |
| >Number of High School Courts | string | '' |
| >Number of College/Professional Courts | string | '' |
| >Number of Bowling Lanes | string | '' |
| >Number of Boxing Rings | string | '' |
| >Cheerleading/Dance Square Footage | string | '' |
| >Number of Cheer/Dance Studios | string | '' |
| >Number of Climbing Surfaces | string | '' |
| >Field Lights | string | '' |
| >Number of Grass Fields | string | '' |
| >Number of Turf Fields | string | '' |
| >Golf Holes | string | '' |
| >Par | string | '' |
| >Gymnastics Square Footage | string | '' |
| >Number of Ice Hockey Rinks | string | '' |
| >Number of Paintball Courses | string | '' |
| >Number of Racquetball Courts | string | '' |
| >Number of Indoor Fields | string | '' |
| >Number of Youth Fields | string | '' |
| >Number of Skating Rinks | string | '' |
| >Number of Curling Rinks | string | '' |
| >Number of Outdoor Fields | string | '' |
| >Number of Adult Fields | string | '' |
| >Number of Squash Courts | string | '' |
| >Number of Swimming Pools | string | '' |
| >Number of Lanes per Pool | string | '' |
| >Number of Diving Pools | string | '' |
| >Total Number of Courts | string | '' |
| >Number of Hard Courts | string | '' |
| >Number of Clay Courts | string | '' |
| >Number of Indoor Courts | string | '' |
| >Number of Volleyball Sport Courts | string | '' |
| >Number of Sand Courts | string | '' |
| >Number of Wrestling Mats | string | '' |
| >Number of Springboards | string | '' |
| >Number of Platforms | string | '' |
| >Restrooms | string | '' |
| >Locker Rooms | string | '' |
| >Concession Stand | string | '' |
| >PA System | string | '' |
| >Scoreboards | string | '' |
| >Onsite Athletic Equipment | string | '' |
| >Total Seating Capacity Indoors | string | '' |
| >Athletic Equipment Available | string | '' |
| >Meeting Rooms | string | '' |
| >Facility Layout | string | '' |
| >Number of Parking Spaces | string | '' |
| >Total Number of Softball Fields | string | '' |
| >Total Number of Fields | string | '' |
| >Lights | string | '' |
| >Mobile Sports Court | string | '' |
| >Total Seating Capacity Outdoors | string | '' |
| >Are performances held indoors, outdoors or both? | string | '' |
| >Maximum Number of Band Performers Standing | string | '' |
| >Maximum Number of Band Performers Sitting | string | '' |
| >Maximum Number of Choir Performers Sitting | string | '' |
| >Maximum Number of Choir Performers Standing | string | '' |
| >Audience Seating Capacity | string | '' |
| >Days and Times Performances are Held | string | '' |
| >Days are Times that are Best for Performances | string | '' |
| >Does a group need to apply for a performance? | string | '' |
| >If yes, do you have a form you send out? | string | '' |
| >Do you require an audition tape? | string | '' |
| >Do you offer A/V equipment? | string | '' |
| >If so, what kind? | string | '' |
Haunts of Richmond Walking Tour
1914 East Main Street
Richmond, VA 23223
Richmond, VA 23223
These walking ghost tours, held Thursday-Saturday nights, bring local frightening stories and legends to life. 9 p.m. Thursday-Saturday, May-October. Private tours available on request.
Haunts of Richmond Walking Tour
Richmond Metropolitan Convention & Visitors Bureau | 401 North 3rd Street | Richmond, VA 23219 | 1-800-370-9004
Destination Marketing by TIG Global





